Each month, Edward Andrews Homes is offering a curated collection of move-in ready & pre-designed single family homes! For expertly designed homes including top design styles and expert builds, look no further than Edward Andrews Homes…
Andover | East Cobb

Pictured: The Waverly on Homesite 6 | Ready Now | $699,900 | View Details
The Dogwood on Homesite 2 | Ready Now | $824,900 | View Details
The Linden on Homesite 3 | Ready in October | $799,900 | View Details
Bridleton | Forsyth

Pictured: The Collier on Homesite 144 | Ready Now | $579,900 | View Details
The Collier on Homesite 182 | Ready Now | $539,900 | View Details
Collingswood | Cherokee

Pictured: The Oleander on Homesite 44 | Ready Now | $479,900 | View Details
The Woodruff on Homesite 69 | Ready Now | $500,000 | View Details
The Orchid on Homesite 63 | Ready Now | $483,900 | View Details
The Enclave at The Manor Golf & Country Club | North Fulton

Pictured: The Madison on Homesite 48 | Ready Now | $1,099,900 | View Details
The Longleaf of Homesite 4 | Ready Late 2016 | $998,900 | View Details
The Denton on Homesite 9 | Ready Late 2016 | $1,094,900 | View Details
Haddonfield | Gwinnett

Pictured: The Franklin on Homesite 3 | Ready Now | $439,900 | View Details
The Oakmont on Homesite 112 | Ready Now | $399,900 | View Details
The Burke on Homesite 83 | Ready Now | $379,900 | View Details
Kingswood | North Fulton
Pictured: The Maddox on Homesite 3 | Ready Now | $659,900 | View Details
The Dogwood on Homesite 26 | Late October 2016 | $799,900 | View Details
Lake Haven | North Fulton

Pictured: The Denton on Homesite 2 | Ready Now | $899,900 | View Details
Denton on Homesite 60 | Ready Now | $875,600 | View Details
Manor North | Cherokee

Pictured: The Dogwood on Homesite 44 | Ready Now | $699,900 | View Details
The Dogwood on Homesite 53 | Late 2016 | $735,900 | View Details
The Waverly on Homesite 91 | Late 2016 | $703,900 | View Details
Oaklyn Estates | East Cobb

The Summergrove on Homesite 15 | Late 2016 | $750,000 | View Details
Preserve at Reed Mill | Gwinnett

The Camellia on Homesite 7A | Late 2016 | $373,900 | View Details
The Orchid on Homesite 9A | Late 2016 | $416,900 | View Details
Somerdale | Forsyth

The Calhoun on Homesite 72 | Ready Now | $529,900 | View Details
The Oleander on Homesite 64 | Ready Now | $459,900 | View Details
The Hamilton on Homesite 77 | Ready Now | $474,900 | View Details
The Barrow on Homesite 27 | Ready Now | $369,900 | View Details
The Burke on Homesite 45 | Ready Now | $429,900 | View Details
Spalding Woods | Sandy Springs

Pictured: The Bayberry on Homesite 12 | Ready Now | $899,900 | View Details
The Carson on Homesite 6 | Ready Late 2016 | $949,900 | View Details
View Move-in Ready Townhomes here.
View all communities here.
Explore our EA Elite REALTOR Program here.