Each month, Edward Andrews Homes is offering a curated collection of move-in ready & pre-designed townhomes! For expertly designed homes including top design styles and expert builds, look no further than Edward Andrews Homes…

 

Fairvue at Indian Hills | East Cobb 

Fairvue-Homesite-13-Exterior-4

Pictured: The Concord on Homesite 2 | Ready Now | $629,900 | View Details

The Albany on Homesite 7 | Ready in August | $508,500 | View Details

The Albany on Homesite 10 | Ready in August | $529,600 | View Details

The Concord on Homesite 11 | Ready Now | $659,900 | View Details

The Concord on Homesite 12 | Ready Now | $619,900 | View Details

The Concord on Homesite 13 | Ready Now | $649,900 | View Details

 

 

 

 

Harlow | North Fulton

Harlow-Homesite-209-Albany-Fulton-Alpharetta-Zillow

Pictured: The Albany on Homesite 43 | Ready Fall 2016 | $470,500 | View Details

The Concord on Homesite 57 | Ready Fall 2016 | $525,700 | View Details

The Telfaire on Homesite 78 | Ready Late 2016 | $605,800 | View Details

The Trenton on Homesite 4 | Ready Late 2016 | $597,400 | View Details

The Richmond on Homesite 223 | Ready Fall 2016 | $367,500 | View Details

The Charleston on Homesite 11 | Ready Fall 2016 | $589,700 | View Details

 

Havenridge | East Cobb

Havenridge-Concord-Zillow

Pictured: The Concord on Homesite 6 | Ready in September | $530,403 | View Details

The Concord on Homesite 7 | Ready in September | $522,079 | View Details

The Concord on Homesite 8 | Ready in September | $547,784 | View Details

 

 

 

 

Lylebrooke | Smyrna

1 Lylebrooke-72

Pictured: The Albany on Homesite 62 | Ready Now | $452,300 | View Details

The Albany on Homesite 63 | Ready Now | $461,900 |View Details

The Albany on Homesite 6 | Ready Late Summer | $429,900 | View Details

The Albany on Homesite 8 | Ready Late Summer | $399,900 | View Details

 

 

 

 

 

View Move-in Ready single family homes here.

View all communities here.

Explore our EA Elite REALTOR Program here.